<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Reef Fishes</title>
	<atom:link href="http://corefi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://corefi.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coral Reef Fishes</title>
		<link>http://corefi.org/2011/09/coral-reef-fishes/</link>
		<comments>http://corefi.org/2011/09/coral-reef-fishes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Coral Reef Fishes]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=21</guid>
		<description><![CDATA[Of all the creatures dwelling on coral reefs, none are more active or obvious than the fishes. Perhaps more than any other single component of the reef communities, fishes provide the best opportunity to observe essential features of reef ecology. &#8230; <a href="http://corefi.org/2011/09/coral-reef-fishes/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25" title="300px-Maldivesfish2" src="http://corefi.org/wp-content/uploads/2011/09/300px-Maldivesfish2.jpg" alt="" width="300" height="203" />Of all the creatures dwelling on coral reefs, none are more active or obvious than the fishes. Perhaps more than any other single component of the reef communities, fishes provide the best opportunity to observe essential features of reef ecology. Just in case you are wondering, yes, fishes is the plural of fish (I get this question a lot!), used when you are referring to a group of different species.</p>
<p>The high diversity of the fish communities in the coral reefs is maintained mainly by the complexity of these places, that provide different ways for fishes to feed, live and reproduce. As many as the species numbers are the different ways of hunting, feeding, hiding, reproducing and living. Some aspects of the ecology of this remarkable community are further discussed here. On this page you can find out more about <a href="http://corefi.org/old/marine_insurance.html">marine insurance</a>.</p>
<p>Visit <a href="http://web.archive.org/web/20071018101254/http://wetpixel.com/" target="_top">wetpixel.com</a> if you want to learn more about digital underwater photography. Or read our <a href="http://corefi.org/old/coral-reef-cables-placing.html">article</a> about damage caused by optic cables on coral reef habitats.<span id="more-21"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/2011/09/coral-reef-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproduction</title>
		<link>http://corefi.org/reproduction.html</link>
		<comments>http://corefi.org/reproduction.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Reef fish]]></category>
		<category><![CDATA[Reproduction]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=18</guid>
		<description><![CDATA[Reef fish vary greatly where, when, and how they reproduce. Even though the majority use a common method (shedding sperm and eggs in midwater), they are behaviorally very different. Other ways they use to reproduce are: scattering the eggs over &#8230; <a href="http://corefi.org/reproduction.html">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-28" title="250px-Paradise_fish_female_and_male_02" src="http://corefi.org/wp-content/uploads/2011/09/250px-Paradise_fish_female_and_male_02-150x150.jpg" alt="" width="150" height="150" />Reef fish vary greatly where, when, and how they reproduce. Even though the majority use a common method (shedding sperm and eggs in midwater), they are behaviorally very different. Other ways they use to reproduce are: scattering the eggs over the substratum; preparing and defending nests on the bottom; carrying the fertilized eggs inside the mouth or pouch (sea horse).<span id="more-18"></span></p>
<p>Life Cycles</p>
<p>Most coral reef fishes have a pelagic (oceanic) larval stage resulting in a life history with two very different phases: the pelagic and benthic (or sedentary) stages. Of the approximately 100 families of bony fishes associated with coral reefs, only four plus a single species of a fifth family are known to lack a pelagic early life history.</p>
<p>After a range of 9 to over 100 days (depending on the species) in the pelagic stage, the fish find a reef to live, and suffer many modifications. This phasis is called &#8220;settlement&#8221;. Size at settlement ranges from about 8 to 200mm. After settlement the fish establish a relatively small home-range, with the majority spending the rest of its life (or the sedentary phase) on the same reef where they settled.</p>
<p>The importance of the pelagic stage is that it determines the geographical size of population units, since it is the only period when reef fish disperse for long distances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/reproduction.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Multifunction Printers Good for Business?</title>
		<link>http://corefi.org/multifunction_printers.html</link>
		<comments>http://corefi.org/multifunction_printers.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Multifunction Printers]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=16</guid>
		<description><![CDATA[Are you contemplating getting equipment for your small business or home office? Are you asking yourself whether the costs are worth the benefits? Perhaps you&#8217;re looking to save money by buying as cheaply as possible. Before you decide, consider the &#8230; <a href="http://corefi.org/multifunction_printers.html">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-48" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="printer" src="http://corefi.org/wp-content/uploads/2011/09/printer-150x150.jpg" alt="" width="150" height="150" />Are you contemplating getting equipment for your small business or home office? Are you asking yourself whether the costs are worth the benefits? Perhaps you&#8217;re looking to save money by buying as cheaply as possible. Before you decide, consider the many advantages that multifunction printers bring to a business.<span id="more-16"></span></p>
<p><a href="http://www.fujixerox.com.au/">Multifunction printers</a> do the yeoman&#8217;s work of an office, replacing several expensive dedicated items. These invaluable devices might include a printer, a copier, a scanner, and a fax machine. They might be connected to a network of computers via Ethernet or USB, or they might take your camera&#8217;s flash memory card directly.</p>
<p>How Multifunction Printers Can Enhance Your Business<br />
Each facet of these all in one office printers provides basic functionality; but they also contribute added value to the imaginative business.</p>
<p>The Printer<br />
Desktop publish your business identity package. Using common software you can give your business a professional appearance with printed stationery letterheads, watermarked photographs, customized business cards, promotional brochures and envelopes.</p>
<p>The Fax<br />
A good fax-capable machine can help you get the jump on the competition by allowing you to send materials instantly; from bidding sheets to sketches, forms, samples, and sometimes even marketing messages, the uses are only limited by your own industriousness. Furthermore you&#8217;ll have an additional channel of communication for other businesses and clients who wish to send faxes to you.</p>
<p>The Copier<br />
From client records to backup accounting records, handout folios for pitches, a reliable copier soon makes itself indispensable to any working office. Whether you choose a colour laser printer or ink jet, should depend upon the quality requirements of your most common tasks – and how much you are willing to spend on replacement cartridges.</p>
<p>The Scanner<br />
In this connected world images and print all need to be digitized; for archiving, emailing, telecommuting or collaborating with remote workers. Don&#8217;t allow the limitations of printed or pressed media to interfere with a smooth client experience in today&#8217;s wired world. Your business needs to be online.</p>
<p>With more commerce over the wire, it&#8217;s imperative for credible, reliable businesses to have the capabilities afforded by versatile, powerful machines like<br />
<a href="http://www.fujixerox.com.au/products/multifunction">multifunction printer</a>. If you&#8217;re serious about profit, first get serious about your tools. At the affordable end of the expense range, a little investment here can yield untold dividends in opportunities for your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/multifunction_printers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Insurance</title>
		<link>http://corefi.org/marine_insurance.html</link>
		<comments>http://corefi.org/marine_insurance.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=14</guid>
		<description><![CDATA[Marine Insurance is a necessity for any individual or company that operates in a maritime environment. Any business that employs ships, boats, oil platforms, ports, or terminals, faces the dangers of an erratic sea. Ships and ports might even encounter &#8230; <a href="http://corefi.org/marine_insurance.html">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-31" title="Bozava_marine" src="http://corefi.org/wp-content/uploads/2011/09/Bozava_marine-150x150.jpg" alt="" width="150" height="150" />Marine Insurance is a necessity for any individual or company that operates in a maritime environment. Any business that employs ships, boats, oil platforms, ports, or terminals, faces the dangers of an erratic sea. Ships and ports might even encounter heavy damage regardless of the water. There&#8217;s no telling what the tide will bring, either figuratively or literally, and so financial protection is a must.</p>
<p>Business wise, Marine Insurance ( see <a href="http://en.wikipedia.org/wiki/Marine_insurance" target="_blank">en.wikipedia.org/wiki/Marine_insurance</a> for more information.)is the same to a maritime company as Car Insurance is to a limousine company. The vessel is livelihood, and the livelihood must be preserved.<span id="more-14"></span></p>
<p>While they are conceptually the same, Car Insurance (www.realinsurance.com.au) and Marine Insurance differ in their specifics. For individual boat-owners, Marine Insurance comprises two broad categories: Liability Coverage, which insures the people on or operating the vessel, and Physical Damage coverage, which insures the vessel itself. This is a noticeable change from car insurance, which protects only the car, requiring the policy holder to purchase separate accident insurance policy to protect him/herself. Regarding physical damage coverage to vessels, the policy holder may decide on &#8216;agreed&#8217; or &#8216;actual cash&#8217; value. The actual cash value, the less expensive of the two, covers exactly what the ship is determined to be worth, factoring age and condition. Agreed value, more comprehensive, covers a predetermined value agreed upon between the holder and insurer.</p>
<p>These and countless other specific policies, such as &#8220;Towing and Assistance&#8221;, &#8220;Uninsured Boater&#8221;, and &#8220;Personal Property&#8221;, to name a few, are essential for the physical and mental security the conscientious, responsible boat owner, or any company that operates in a maritime setting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/marine_insurance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Regal Angelfish</title>
		<link>http://corefi.org/diversity.html</link>
		<comments>http://corefi.org/diversity.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Angelfish]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Regal Angelfish]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=12</guid>
		<description><![CDATA[The Regal Angelfish (Pyglopites diacanthus) is one of the colorful fishes found in the coral reefs. (for more information visit www.aims.gov.au ) The most striking feature of reef fish is their diversity, in terms of both species number and the &#8230; <a href="http://corefi.org/diversity.html">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-34" title="220px-Pygoplites_diacanthus_by_Jacek_Madejski" src="http://corefi.org/wp-content/uploads/2011/09/220px-Pygoplites_diacanthus_by_Jacek_Madejski-150x146.jpg" alt="" width="150" height="146" />The Regal Angelfish (<em>Pyglopites diacanthus</em>) is one of the colorful fishes found in the coral reefs. (for more information visit <a href="http://www.aims.gov.au/" target="_blank">www.aims.gov.au</a> )</p>
<p>The most striking feature of reef fish is their diversity, in terms of both species number and the range of morphologies. An estimated 4000 (18% of all living fishes) species of fish live on coral reefs and associated habitats of the Indo-Pacific and Atlantic oceans, and this number increases as new exploratory surveys are done.</p>
<p>This high diversity is partly due to the fact that coral reefs provide a wide variety of habitats, each with its own set of characteristic species. Differences in the degree of proximity to the coast, exposure to wave action, currents, light levels, the amount of algae, plankton and other food, and the abundance, shape, and varieties of coral and other shelter combine to create a large variety of different places to be exploited. These places are occupied by random assemblages of a usually large number of species of fishes.<span id="more-12"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/diversity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Continue Placing Fiber Optic Cables Along Coral Reefs?</title>
		<link>http://corefi.org/coral-reef-cables-placing.html</link>
		<comments>http://corefi.org/coral-reef-cables-placing.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://corefi.org/?p=10</guid>
		<description><![CDATA[As technology continues to advance we often find ourselves in an endless battle of whether or not our new advances are harming our planet. One such current debate is the laying of fiber optic cables along coral reefs. These long &#8230; <a href="http://corefi.org/coral-reef-cables-placing.html">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-53" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="coral reef" src="http://corefi.org/wp-content/uploads/2011/09/coral-reef-150x150.jpg" alt="" width="150" height="150" />As technology continues to advance we often find ourselves in an endless battle of whether or not our new advances are harming our planet. One such current debate is the laying of fiber optic cables along coral reefs. These long thin strands of cable have revolutionized the way our phone, television and information systems work. <span id="more-10"></span>Without these cables we wouldn’t have high speed <strong>broadband internet</strong>. Fiber optic cables are inexpensive, flexible and do not take much power to run. These advantages have made them a popular favorite among many communication companies. By using these cables they save money, which in turns saves the consumer money. In order to provide these benefits to the consumer these cables often find themselves placed along coral reef habitats.</p>
<p>Corals only grow a few inches a year in ideal environments and take hundreds of years to form the beautiful reefs we have today. They play to host to hundreds of unique fish and other marine life. Already extremely sensitive to any sort of climate change the residents of coral reefs are now dealing with an added threat of swaying cables. The lightweight cables sway back and forth against the reef with the water currents. This often results in dislocating delicate inhabitants such as coral sponges.</p>
<p>Although fiber optic cables do cause damage to the coral reefs it has yet to be proved they are more harmful than other events that take place. Hurricanes and ship groundings are just two other common occurrences that cause damage to these reefs. Companies are now finding ways to lessen their carbon footprint on the reefs by laying cables in the coral gaps or even relocating corals that may be at risk. With the communication companies working hard with environmentalists this issue may find a resolution that benefits everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://corefi.org/coral-reef-cables-placing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

